Alfalfa Sprouts, Raw
Reference food · a USDA measurement, not a specific product
Nutrition per 17 g.
Nutrition
| Calories | 3.9 |
|---|---|
| Protein | 0.7 g |
| Carbs | 0.4 g |
| Fat | 0.1 g |
| Fiber | 0.3 g |
| Sugar | 0 g |
| Sodium | 1 mg |
| Potassium | 13.4 mg |
| Phosphorus | 11.9 mg |
| Calcium | 5.4 mg |
| Iron | 0.2 mg |
| Sat. fat | 0 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.