Asparagus, Fresh, Cooked, Fat Added, Ns As To Fat Type
Reference food · a USDA measurement, not a specific product
Nutrition per 93 g.
Nutrition
| Calories | 41.9 |
|---|---|
| Protein | 2.1 g |
| Carbs | 3.8 g |
| Fat | 2.7 g |
| Fiber | 2 g |
| Sugar | 1.8 g |
| Sodium | 122.8 mg |
| Potassium | 196.2 mg |
| Phosphorus | 50.2 mg |
| Calcium | 23.2 mg |
| Iron | 2.1 mg |
| Sat. fat | 0.7 g |
| Cholesterol | 1.9 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.