Asparagus, Fresh, Cooked, No Added Fat
Reference food · a USDA measurement, not a specific product
Nutrition per 90 g.
Nutrition
| Calories | 18.9 |
|---|---|
| Protein | 2.1 g |
| Carbs | 3.7 g |
| Fat | 0.1 g |
| Fiber | 2.1 g |
| Sugar | 1.8 g |
| Sodium | 114.3 mg |
| Potassium | 195.3 mg |
| Phosphorus | 50.4 mg |
| Calcium | 23.4 mg |
| Iron | 2.1 mg |
| Sat. fat | 0 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.