Asparagus, Frozen, Cooked, Fat Added, Ns As To Fat Type
Reference food · a USDA measurement, not a specific product
Nutrition per 93 g.
Nutrition
| Calories | 37.2 |
|---|---|
| Protein | 2.7 g |
| Carbs | 1.7 g |
| Fat | 2.7 g |
| Fiber | 1.4 g |
| Sugar | 0.3 g |
| Sodium | 115.3 mg |
| Potassium | 155.3 mg |
| Phosphorus | 44.6 mg |
| Calcium | 16.7 mg |
| Iron | 0.5 mg |
| Sat. fat | 0.7 g |
| Cholesterol | 1.9 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.