Bao Bun
Reference food · a USDA measurement, not a specific product
Nutrition per 1 item, any size · 100 g.
Nutrition
| Calories | 273 |
|---|---|
| Protein | 11.2 g |
| Carbs | 39.8 g |
| Fat | 7.6 g |
| Fiber | 1.2 g |
| Sugar | 5.9 g |
| Sodium | 354 mg |
| Potassium | 162 mg |
| Phosphorus | 152 mg |
| Calcium | 140 mg |
| Iron | 2.9 mg |
| Sat. fat | 2.3 g |
| Cholesterol | 21 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.