Blackberries, Frozen
Reference food · a USDA measurement, not a specific product
Nutrition per 75 g.
Nutrition
| Calories | 48 |
|---|---|
| Protein | 0.9 g |
| Carbs | 11.8 g |
| Fat | 0.3 g |
| Fiber | 3.8 g |
| Sugar | 8 g |
| Sodium | 0.8 mg |
| Potassium | 105 mg |
| Phosphorus | 22.5 mg |
| Calcium | 21.8 mg |
| Iron | 0.6 mg |
| Sat. fat | 0 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.