Broccoli And Cauliflower, Cooked, Fat Added
Reference food · a USDA measurement, not a specific product
Nutrition per 80 g.
Nutrition
| Calories | 36.8 |
|---|---|
| Protein | 1.8 g |
| Carbs | 3.5 g |
| Fat | 2.2 g |
| Fiber | 2.2 g |
| Sugar | 1 g |
| Sodium | 108 mg |
| Potassium | 108.8 mg |
| Phosphorus | 28.8 mg |
| Calcium | 20 mg |
| Iron | 0.4 mg |
| Sat. fat | 0.6 g |
| Cholesterol | 1.6 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.