Broccoli And Cauliflower, Cooked, No Added Fat
Reference food · a USDA measurement, not a specific product
Nutrition per 78 g.
Nutrition
| Calories | 17.9 |
|---|---|
| Protein | 1.8 g |
| Carbs | 3.5 g |
| Fat | 0.1 g |
| Fiber | 2.2 g |
| Sugar | 1 g |
| Sodium | 101.4 mg |
| Potassium | 109.2 mg |
| Phosphorus | 28.1 mg |
| Calcium | 19.5 mg |
| Iron | 0.4 mg |
| Sat. fat | 0 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.