
Photograph: source
Broccoli, Fresh, Cooked, No Added Fat
Reference food · a USDA measurement, not a specific product
Nutrition per 78 g.
Nutrition
| Calories | 32 |
|---|---|
| Protein | 2.1 g |
| Carbs | 5.1 g |
| Fat | 0.3 g |
| Fiber | 1.9 g |
| Sugar | 1.1 g |
| Sodium | 123.2 mg |
| Potassium | 245.7 mg |
| Phosphorus | 54.6 mg |
| Calcium | 37.4 mg |
| Iron | 0.6 mg |
| Sat. fat | 0 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.