
Photograph: source
Broccoli, Frozen, Cooked, Fat Added, Ns As To Fat Type
Reference food · a USDA measurement, not a specific product
Nutrition per 95 g.
Nutrition
| Calories | 47.5 |
|---|---|
| Protein | 2.9 g |
| Carbs | 4.9 g |
| Fat | 2.5 g |
| Fiber | 2.8 g |
| Sugar | 1.4 g |
| Sodium | 125.4 mg |
| Potassium | 131.1 mg |
| Phosphorus | 45.6 mg |
| Calcium | 30.4 mg |
| Iron | 0.6 mg |
| Sat. fat | 0.7 g |
| Cholesterol | 1.9 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.