
Photograph: source
Broccoli, Frozen, Cooked, No Added Fat
Reference food · a USDA measurement, not a specific product
Nutrition per 93 g.
Nutrition
| Calories | 26 |
|---|---|
| Protein | 2.9 g |
| Carbs | 5 g |
| Fat | 0.1 g |
| Fiber | 2.8 g |
| Sugar | 1.4 g |
| Sodium | 118.1 mg |
| Potassium | 132.1 mg |
| Phosphorus | 45.6 mg |
| Calcium | 30.7 mg |
| Iron | 0.6 mg |
| Sat. fat | 0 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.