
Photograph: source
Brussels Sprouts, Fresh, Cooked, No Added Fat
Reference food · a USDA measurement, not a specific product
Nutrition per 78 g.
Nutrition
| Calories | 35.1 |
|---|---|
| Protein | 2.7 g |
| Carbs | 7.3 g |
| Fat | 0.2 g |
| Fiber | 3 g |
| Sugar | 1.8 g |
| Sodium | 114.7 mg |
| Potassium | 315.1 mg |
| Phosphorus | 56.2 mg |
| Calcium | 34.3 mg |
| Iron | 1.1 mg |
| Sat. fat | 0.1 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.