Caribou
Reference food · a USDA measurement, not a specific product
Nutrition per 85 g.
Nutrition
| Calories | 141.1 |
|---|---|
| Protein | 25.1 g |
| Carbs | 0 g |
| Fat | 3.7 g |
| Fiber | 0 g |
| Sugar | 0 g |
| Sodium | 311.9 mg |
| Potassium | 261.8 mg |
| Phosphorus | 196.3 mg |
| Calcium | 18.7 mg |
| Iron | 5.2 mg |
| Sat. fat | 1.4 g |
| Cholesterol | 91.8 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.