
Photograph: source
Cauliflower, Fresh, Cooked, No Added Fat
Reference food · a USDA measurement, not a specific product
Nutrition per 78 g.
Nutrition
| Calories | 20.3 |
|---|---|
| Protein | 1.6 g |
| Carbs | 4 g |
| Fat | 0.2 g |
| Fiber | 1.6 g |
| Sugar | 1.5 g |
| Sodium | 118.6 mg |
| Potassium | 242.6 mg |
| Phosphorus | 35.9 mg |
| Calcium | 17.9 mg |
| Iron | 0.3 mg |
| Sat. fat | 0.1 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.