Corn, Fresh, Cooked, Fat Added, Ns As To Fat Type
Reference food · a USDA measurement, not a specific product
Nutrition per 85 g.
Nutrition
| Calories | 90.1 |
|---|---|
| Protein | 2.7 g |
| Carbs | 15.4 g |
| Fat | 3.3 g |
| Fiber | 1.6 g |
| Sugar | 5.2 g |
| Sodium | 115.6 mg |
| Potassium | 222.7 mg |
| Phosphorus | 73.1 mg |
| Calcium | 1.7 mg |
| Iron | 0.4 mg |
| Sat. fat | 0.8 g |
| Cholesterol | 1.7 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.