Corn, Frozen, Cooked, Fat Added, Ns As To Fat Type
Reference food · a USDA measurement, not a specific product
Nutrition per 85 g.
Nutrition
| Calories | 85.8 |
|---|---|
| Protein | 2.1 g |
| Carbs | 15.9 g |
| Fat | 2.7 g |
| Fiber | 2 g |
| Sugar | 2.5 g |
| Sodium | 103.7 mg |
| Potassium | 192.1 mg |
| Phosphorus | 65.5 mg |
| Calcium | 2.5 mg |
| Iron | 0.4 mg |
| Sat. fat | 0.7 g |
| Cholesterol | 1.7 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.