Corn, Frozen, Cooked, No Added Fat
Reference food · a USDA measurement, not a specific product
Nutrition per 83 g.
Nutrition
| Calories | 67.2 |
|---|---|
| Protein | 2.1 g |
| Carbs | 16 g |
| Fat | 0.6 g |
| Fiber | 2 g |
| Sugar | 2.5 g |
| Sodium | 97.1 mg |
| Potassium | 192.6 mg |
| Phosphorus | 65.6 mg |
| Calcium | 2.5 mg |
| Iron | 0.4 mg |
| Sat. fat | 0.1 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.