Cranberry Juice Drink, With High Vitamin C
Reference food · a USDA measurement, not a specific product
Supplements
Nutrition per 248 g.
Nutrition
| Calories | 133.9 |
|---|---|
| Protein | 0 g |
| Carbs | 33.5 g |
| Fat | 0.2 g |
| Fiber | 0 g |
| Sugar | 29.4 g |
| Sodium | 5 mg |
| Potassium | 34.7 mg |
| Phosphorus | 2.5 mg |
| Calcium | 7.4 mg |
| Iron | 0.2 mg |
| Sat. fat | 0 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.