
Photograph: source
Dosa, Plain
Reference food · a USDA measurement, not a specific product
Nutrition per 1 medium · 80 g.
Nutrition
| Calories | 168 |
|---|---|
| Protein | 4.6 g |
| Carbs | 29.6 g |
| Fat | 3.2 g |
| Fiber | 1.4 g |
| Sugar | 0.2 g |
| Sodium | 247.2 mg |
| Potassium | 83.2 mg |
| Phosphorus | 57.6 mg |
| Calcium | 12.8 mg |
| Iron | 1.8 mg |
| Sat. fat | 0.5 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.