
Photograph: source
Dosa, With Filling
Reference food · a USDA measurement, not a specific product
Nutrition per 1 medium · 267 g.
Nutrition
| Calories | 491.3 |
|---|---|
| Protein | 14.6 g |
| Carbs | 82.2 g |
| Fat | 11.4 g |
| Fiber | 5.9 g |
| Sugar | 2.9 g |
| Sodium | 881.1 mg |
| Potassium | 365.8 mg |
| Phosphorus | 186.9 mg |
| Calcium | 45.4 mg |
| Iron | 5 mg |
| Sat. fat | 1.6 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.