
Photograph: source
Dove, Fried
Reference food · a USDA measurement, not a specific product
Nutrition per 85 g.
Nutrition
| Calories | 189.6 |
|---|---|
| Protein | 19.6 g |
| Carbs | 1.2 g |
| Fat | 11.8 g |
| Fiber | 0 g |
| Sugar | 0.1 g |
| Sodium | 167.4 mg |
| Potassium | 212.5 mg |
| Phosphorus | 272.9 mg |
| Calcium | 17 mg |
| Iron | 4.9 mg |
| Sat. fat | 3.3 g |
| Cholesterol | 96.9 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.