Freezer Pop
Reference food · a USDA measurement, not a specific product
Nutrition per 1 freezer pop · 50 g.
Nutrition
| Calories | 39.5 |
|---|---|
| Protein | 0 g |
| Carbs | 9.6 g |
| Fat | 0.1 g |
| Fiber | 0 g |
| Sugar | 6.8 g |
| Sodium | 3.5 mg |
| Potassium | 7.5 mg |
| Phosphorus | 0 mg |
| Calcium | 0 mg |
| Iron | 0.3 mg |
| Sat. fat | 0 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.