
Photograph: source
Gelato, Vanilla
Reference food · a USDA measurement, not a specific product
Nutrition per 1 cup · 175 g.
Nutrition
| Calories | 435.8 |
|---|---|
| Protein | 6.1 g |
| Carbs | 39 g |
| Fat | 28.4 g |
| Fiber | 0 g |
| Sugar | 36.1 g |
| Sodium | 106.8 mg |
| Potassium | 274.8 mg |
| Phosphorus | 183.8 mg |
| Calcium | 204.8 mg |
| Iron | 0.6 mg |
| Sat. fat | 18.1 g |
| Cholesterol | 161 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.