Goose, Wild, Roasted
Reference food · a USDA measurement, not a specific product
Nutrition per 85 g.
Nutrition
| Calories | 258.4 |
|---|---|
| Protein | 21.3 g |
| Carbs | 0 g |
| Fat | 18.6 g |
| Fiber | 0 g |
| Sugar | 0 g |
| Sodium | 197.2 mg |
| Potassium | 278.8 mg |
| Phosphorus | 228.7 mg |
| Calcium | 11.1 mg |
| Iron | 2.4 mg |
| Sat. fat | 5.8 g |
| Cholesterol | 77.3 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.