
Photograph: source
Grapes, Raw
Reference food · a USDA measurement, not a specific product
Nutrition per 75 g.
Nutrition
| Calories | 62.2 |
|---|---|
| Protein | 0.7 g |
| Carbs | 14.6 g |
| Fat | 0.1 g |
| Fiber | 0.7 g |
| Sugar | 12.6 g |
| Sodium | 3.8 mg |
| Potassium | 168 mg |
| Phosphorus | 18 mg |
| Calcium | 7.5 mg |
| Iron | 0.1 mg |
| Sat. fat | 0 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.