Green Peas, Fresh, Cooked, Fat Added, Ns As To Fat Type
Reference food · a USDA measurement, not a specific product
Nutrition per 83 g.
Nutrition
| Calories | 88 |
|---|---|
| Protein | 4.5 g |
| Carbs | 12.1 g |
| Fat | 2.5 g |
| Fiber | 4.7 g |
| Sugar | 4.7 g |
| Sodium | 108.7 mg |
| Potassium | 204.2 mg |
| Phosphorus | 90.5 mg |
| Calcium | 21.6 mg |
| Iron | 1.2 mg |
| Sat. fat | 0.6 g |
| Cholesterol | 1.7 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.