Green Peas, Fresh, Cooked, No Added Fat
Reference food · a USDA measurement, not a specific product
Nutrition per 80 g.
Nutrition
| Calories | 67.2 |
|---|---|
| Protein | 4.5 g |
| Carbs | 12 g |
| Fat | 0.3 g |
| Fiber | 4.7 g |
| Sugar | 4.7 g |
| Sodium | 100.8 mg |
| Potassium | 202.4 mg |
| Phosphorus | 89.6 mg |
| Calcium | 20.8 mg |
| Iron | 1.2 mg |
| Sat. fat | 0.1 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.