Green Peas, Frozen, Cooked, Fat Added, Ns As To Fat Type
Reference food · a USDA measurement, not a specific product
Nutrition per 83 g.
Nutrition
| Calories | 81.3 |
|---|---|
| Protein | 4.1 g |
| Carbs | 11.5 g |
| Fat | 2.3 g |
| Fiber | 3.7 g |
| Sugar | 3.5 g |
| Sodium | 158.5 mg |
| Potassium | 88.8 mg |
| Phosphorus | 62.2 mg |
| Calcium | 19.9 mg |
| Iron | 1.2 mg |
| Sat. fat | 0.6 g |
| Cholesterol | 1.7 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.