Green Peas, Frozen, Cooked, No Added Fat
Reference food · a USDA measurement, not a specific product
Nutrition per 80 g.
Nutrition
| Calories | 62.4 |
|---|---|
| Protein | 4.1 g |
| Carbs | 11.4 g |
| Fat | 0.2 g |
| Fiber | 3.6 g |
| Sugar | 3.5 g |
| Sodium | 150.4 mg |
| Potassium | 88 mg |
| Phosphorus | 61.6 mg |
| Calcium | 19.2 mg |
| Iron | 1.2 mg |
| Sat. fat | 0 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.