Groundhog
Reference food · a USDA measurement, not a specific product
Nutrition per 85 g.
Nutrition
| Calories | 135.2 |
|---|---|
| Protein | 23.9 g |
| Carbs | 0 g |
| Fat | 3.7 g |
| Fiber | 0 g |
| Sugar | 0 g |
| Sodium | 311.9 mg |
| Potassium | 334.1 mg |
| Phosphorus | 113 mg |
| Calcium | 13.6 mg |
| Iron | 0.9 mg |
| Sat. fat | 1.1 g |
| Cholesterol | 64.6 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.