Hard Cider
Reference food · a USDA measurement, not a specific product
Nutrition per 1 can or bottle (12 fl oz) · 360 g.
Nutrition
| Calories | 201.6 |
|---|---|
| Protein | 0 g |
| Carbs | 21.3 g |
| Fat | 0 g |
| Fiber | 0 g |
| Sugar | 21.3 g |
| Sodium | 14.4 mg |
| Potassium | 194.4 mg |
| Phosphorus | 21.6 mg |
| Calcium | 14.4 mg |
| Iron | 0.2 mg |
| Sat. fat | 0 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.