Manhattan
Reference food · a USDA measurement, not a specific product
Nutrition per 1 drink · 120 g.
Nutrition
| Calories | 266.4 |
|---|---|
| Protein | 0 g |
| Carbs | 2.2 g |
| Fat | 0 g |
| Fiber | 0 g |
| Sugar | 1.2 g |
| Sodium | 2.4 mg |
| Potassium | 16.8 mg |
| Phosphorus | 6 mg |
| Calcium | 1.2 mg |
| Iron | 0.1 mg |
| Sat. fat | 0 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.