
Photograph: source
Mousse
Reference food · a USDA measurement, not a specific product
Nutrition per 85 g.
Nutrition
| Calories | 180.2 |
|---|---|
| Protein | 3.6 g |
| Carbs | 13.8 g |
| Fat | 12.9 g |
| Fiber | 0.5 g |
| Sugar | 12.8 g |
| Sodium | 28.9 mg |
| Potassium | 130.9 mg |
| Phosphorus | 103.7 mg |
| Calcium | 86.7 mg |
| Iron | 0.4 mg |
| Sat. fat | 6.9 g |
| Cholesterol | 100.3 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.