Octopus
Reference food · a USDA measurement, not a specific product
Nutrition per 85 g.
Nutrition
| Calories | 192.1 |
|---|---|
| Protein | 11.3 g |
| Carbs | 11.4 g |
| Fat | 11 g |
| Fiber | 0.4 g |
| Sugar | 0.2 g |
| Sodium | 440.3 mg |
| Potassium | 246.5 mg |
| Phosphorus | 139.4 mg |
| Calcium | 46.8 mg |
| Iron | 4.2 mg |
| Sat. fat | 1.6 g |
| Cholesterol | 36.5 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.