Opossum
Reference food · a USDA measurement, not a specific product
Nutrition per 85 g.
Nutrition
| Calories | 186.2 |
|---|---|
| Protein | 25.5 g |
| Carbs | 0 g |
| Fat | 8.6 g |
| Fiber | 0 g |
| Sugar | 0 g |
| Sodium | 310.2 mg |
| Potassium | 369.8 mg |
| Phosphorus | 234.6 mg |
| Calcium | 14.4 mg |
| Iron | 3.9 mg |
| Sat. fat | 1 g |
| Cholesterol | 108.8 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.