Pad Thai, Meatless
Reference food · a USDA measurement, not a specific product
Nutrition per 1 cup · 200 g.
Nutrition
| Calories | 330 |
|---|---|
| Protein | 11.6 g |
| Carbs | 32.7 g |
| Fat | 18.4 g |
| Fiber | 3.6 g |
| Sugar | 9.3 g |
| Sodium | 688 mg |
| Potassium | 252 mg |
| Phosphorus | 172 mg |
| Calcium | 130 mg |
| Iron | 2.3 mg |
| Sat. fat | 2.9 g |
| Cholesterol | 58 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.