Peas And Carrots, Fresh, Cooked, No Added Fat
Reference food · a USDA measurement, not a specific product
Nutrition per 80 g.
Nutrition
| Calories | 53.6 |
|---|---|
| Protein | 2.6 g |
| Carbs | 10.3 g |
| Fat | 0.3 g |
| Fiber | 3.7 g |
| Sugar | 4.3 g |
| Sodium | 134.4 mg |
| Potassium | 217.6 mg |
| Phosphorus | 61.6 mg |
| Calcium | 23.2 mg |
| Iron | 0.7 mg |
| Sat. fat | 0 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.