Peas And Carrots, Frozen, Cooked, Fat Added
Reference food · a USDA measurement, not a specific product
Nutrition per 83 g.
Nutrition
| Calories | 66.4 |
|---|---|
| Protein | 2.4 g |
| Carbs | 8.9 g |
| Fat | 2.4 g |
| Fiber | 3.1 g |
| Sugar | 3.5 g |
| Sodium | 156 mg |
| Potassium | 128.7 mg |
| Phosphorus | 44 mg |
| Calcium | 23.2 mg |
| Iron | 0.8 mg |
| Sat. fat | 0.6 g |
| Cholesterol | 1.7 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.