Peas And Corn, Cooked, Fat Added
Reference food · a USDA measurement, not a specific product
Nutrition per 83 g.
Nutrition
| Calories | 83 |
|---|---|
| Protein | 3.1 g |
| Carbs | 13.5 g |
| Fat | 2.5 g |
| Fiber | 2.7 g |
| Sugar | 3 g |
| Sodium | 129.5 mg |
| Potassium | 137.8 mg |
| Phosphorus | 63.1 mg |
| Calcium | 10.8 mg |
| Iron | 0.8 mg |
| Sat. fat | 0.6 g |
| Cholesterol | 1.7 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.