Peas And Corn, Cooked, No Added Fat
Reference food · a USDA measurement, not a specific product
Nutrition per 80 g.
Nutrition
| Calories | 63.2 |
|---|---|
| Protein | 3.1 g |
| Carbs | 13.4 g |
| Fat | 0.4 g |
| Fiber | 2.7 g |
| Sugar | 3 g |
| Sodium | 121.6 mg |
| Potassium | 136.8 mg |
| Phosphorus | 62.4 mg |
| Calcium | 11.2 mg |
| Iron | 0.8 mg |
| Sat. fat | 0.1 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.