Quail, Cooked
Reference food · a USDA measurement, not a specific product
Nutrition per 85 g.
Nutrition
| Calories | 192.1 |
|---|---|
| Protein | 21.2 g |
| Carbs | 0 g |
| Fat | 11.9 g |
| Fiber | 0 g |
| Sugar | 0 g |
| Sodium | 181.9 mg |
| Potassium | 182.8 mg |
| Phosphorus | 236.3 mg |
| Calcium | 12.8 mg |
| Iron | 3.7 mg |
| Sat. fat | 3.3 g |
| Cholesterol | 73.1 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.