Raspberries, Frozen
Reference food · a USDA measurement, not a specific product
Nutrition per 75 g.
Nutrition
| Calories | 42.8 |
|---|---|
| Protein | 0.8 g |
| Carbs | 9.7 g |
| Fat | 0.1 g |
| Fiber | 4.9 g |
| Sugar | 2 g |
| Sodium | 0 mg |
| Potassium | 117 mg |
| Phosphorus | 20.2 mg |
| Calcium | 12 mg |
| Iron | 0.3 mg |
| Sat. fat | 0 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.