Seaweed, Cooked, Fat Added
Reference food · a USDA measurement, not a specific product
Nutrition per 53 g.
Nutrition
| Calories | 33.4 |
|---|---|
| Protein | 1.8 g |
| Carbs | 4.1 g |
| Fat | 1.6 g |
| Fiber | 0.4 g |
| Sugar | 0.3 g |
| Sodium | 202.5 mg |
| Potassium | 85.3 mg |
| Phosphorus | 31.3 mg |
| Calcium | 66.8 mg |
| Iron | 1.2 mg |
| Sat. fat | 0.4 g |
| Cholesterol | 1.1 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.