Snowpeas, Fresh, Cooked, Fat Added
Reference food · a USDA measurement, not a specific product
Nutrition per 83 g.
Nutrition
| Calories | 54.8 |
|---|---|
| Protein | 2.3 g |
| Carbs | 6.3 g |
| Fat | 2.4 g |
| Fiber | 2.2 g |
| Sugar | 3.4 g |
| Sodium | 107.9 mg |
| Potassium | 167.7 mg |
| Phosphorus | 44.8 mg |
| Calcium | 36.5 mg |
| Iron | 1.7 mg |
| Sat. fat | 0.6 g |
| Cholesterol | 1.7 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.