Snowpeas, Frozen, Cooked, No Added Fat
Reference food · a USDA measurement, not a specific product
Nutrition per 80 g.
Nutrition
| Calories | 41.6 |
|---|---|
| Protein | 2.8 g |
| Carbs | 7.2 g |
| Fat | 0.3 g |
| Fiber | 2.5 g |
| Sugar | 3.8 g |
| Sodium | 96.8 mg |
| Potassium | 172.8 mg |
| Phosphorus | 46.4 mg |
| Calcium | 47.2 mg |
| Iron | 1.9 mg |
| Sat. fat | 0.1 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.