Soybean Curd, Deep Fried
Reference food · a USDA measurement, not a specific product
Nutrition per 39 g.
Nutrition
| Calories | 105.3 |
|---|---|
| Protein | 7.3 g |
| Carbs | 3.5 g |
| Fat | 7.9 g |
| Fiber | 1.5 g |
| Sugar | 1.1 g |
| Sodium | 6.2 mg |
| Potassium | 56.9 mg |
| Phosphorus | 111.9 mg |
| Calcium | 145.1 mg |
| Iron | 1.9 mg |
| Sat. fat | 1.1 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.