Split Peas, From Dried, No Added Fat
Reference food · a USDA measurement, not a specific product
Nutrition per 90 g.
Nutrition
| Calories | 105.3 |
|---|---|
| Protein | 7.5 g |
| Carbs | 18.9 g |
| Fat | 0.4 g |
| Fiber | 7.4 g |
| Sugar | 2.6 g |
| Sodium | 209.7 mg |
| Potassium | 324 mg |
| Phosphorus | 88.2 mg |
| Calcium | 12.6 mg |
| Iron | 1.2 mg |
| Sat. fat | 0 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.