Tangerine, Raw
Reference food · a USDA measurement, not a specific product
Nutrition per 1 fruit · 109 g.
Nutrition
| Calories | 57.8 |
|---|---|
| Protein | 0.9 g |
| Carbs | 14.5 g |
| Fat | 0.3 g |
| Fiber | 2 g |
| Sugar | 11.5 g |
| Sodium | 2.2 mg |
| Potassium | 180.9 mg |
| Phosphorus | 21.8 mg |
| Calcium | 40.3 mg |
| Iron | 0.2 mg |
| Sat. fat | 0 g |
| Cholesterol | 0 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.