Thuringer
Reference food · a USDA measurement, not a specific product
Nutrition per 57 g.
Nutrition
| Calories | 206.3 |
|---|---|
| Protein | 9.9 g |
| Carbs | 1.9 g |
| Fat | 17.3 g |
| Fiber | 0 g |
| Sugar | 0.5 g |
| Sodium | 741 mg |
| Potassium | 148.2 mg |
| Phosphorus | 63.3 mg |
| Calcium | 5.1 mg |
| Iron | 1.2 mg |
| Sat. fat | 6.6 g |
| Cholesterol | 42.2 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.