
Photograph: source
Waffle, Nfs
Reference food · a USDA measurement, not a specific product
Nutrition per 1 medium waffle · 75 g.
Nutrition
| Calories | 231.8 |
|---|---|
| Protein | 5.6 g |
| Carbs | 36.3 g |
| Fat | 7.1 g |
| Fiber | 1.9 g |
| Sugar | 3.3 g |
| Sodium | 345 mg |
| Potassium | 103.5 mg |
| Phosphorus | 333 mg |
| Calcium | 224.2 mg |
| Iron | 4.9 mg |
| Sat. fat | 1.7 g |
| Cholesterol | 9.8 mg |
Find foods like this
Search this in the filter — set your own limits on any of thirteen nutrients, and filter by allergen, diet and food group.